www.safex.co.za - /PUB/mtmdata/Vol Skew Indices/


[To Parent Directory]

2/1/2006 12:21 PM 99328 Vol Skew 01022006.xls
7/16/2003 3:07 PM 35328 Vol Skew 010601.doc
6/1/2005 12:47 PM 282112 Vol Skew 010605.xls
12/1/2004 12:32 PM 254976 Vol Skew 011204.xls
2/2/2005 12:40 PM 250368 Vol Skew 020205.xls
7/16/2003 3:07 PM 226816 Vol Skew 020402.doc
7/16/2003 3:07 PM 236544 Vol Skew 020403.doc
6/2/2004 12:21 PM 247296 Vol Skew 020604.xls
9/2/2004 2:39 PM 245760 Vol Skew 020904.xls
7/16/2003 3:07 PM 228352 Vol Skew 021002.doc
10/2/2003 2:59 PM 235520 Vol Skew 021003.doc
11/2/2005 1:31 PM 99328 Vol Skew 021105.xls
7/16/2003 3:07 PM 232448 Vol Skew 030902.doc
9/3/2003 1:09 PM 232960 Vol Skew 030903.doc
7/16/2003 3:07 PM 284672 Vol Skew 031001.doc
11/3/2004 12:04 PM 249856 Vol Skew 031104.xls
7/16/2003 3:07 PM 286208 Vol Skew 031201.doc
12/3/2003 1:23 PM 238592 Vol Skew 031203.doc
7/16/2003 3:07 PM 231424 Vol Skew 040202.doc
2/4/2004 1:22 PM 234496 Vol Skew 040204.doc
7/16/2003 3:07 PM 227328 Vol Skew 040302.doc
7/16/2003 3:07 PM 234496 Vol Skew 040303.doc
7/16/2003 3:07 PM 235520 Vol Skew 040603.doc
7/16/2003 3:07 PM 233984 Vol Skew 040703.doc
3/5/2004 12:13 PM 253440 Vol Skew 050304.xls
5/5/2004 4:52 PM 248320 Vol Skew 050504.xls
7/16/2003 3:07 PM 35840 Vol Skew 050601.doc
7/16/2003 3:07 PM 228864 Vol Skew 050602.doc
7/16/2003 3:07 PM 230912 Vol Skew 050702.doc
11/5/2003 12:23 PM 231424 Vol Skew 051103.doc
4/6/2005 12:46 PM 283136 Vol Skew 060405.xls
7/16/2003 3:07 PM 228864 Vol Skew 060502.doc
7/6/2005 12:52 PM 107008 Vol Skew 060705.xls
8/13/2003 12:52 PM 234496 Vol Skew 060803.doc
10/6/2004 1:38 PM 243712 Vol Skew 061004.xls
10/6/2005 4:23 PM 99328 Vol Skew 061005.xls
7/16/2003 3:07 PM 287232 Vol Skew 061101.doc
7/16/2003 3:07 PM 232448 Vol Skew 061202.doc
7/16/2003 3:07 PM 36864 Vol Skew 070501.doc
7/16/2003 3:07 PM 231424 Vol Skew 071102.doc
2/8/2005 12:30 PM 229376 Vol Skew 080205.xls
7/16/2003 3:07 PM 236544 Vol Skew 080503.doc
7/16/2003 3:07 PM 287744 Vol Skew 081001.doc
3/9/2005 2:55 PM 246272 Vol Skew 090305.xls
7/16/2003 3:07 PM 35840 Vol Skew 090401.doc
7/16/2003 3:07 PM 236032 Vol Skew 100203.doc
7/16/2003 3:07 PM 36864 Vol Skew 100901.doc
5/11/2005 12:18 PM 282112 Vol Skew 110505.xls
7/16/2003 3:07 PM 36864 Vol Skew 110601.doc
5/12/2005 10:02 AM 220672 Vol Skew 120505 Mar08 Alsi.xls
7/16/2003 3:07 PM 229376 Vol Skew 120802.doc
7/16/2003 3:07 PM 35840 Vol Skew 130801.doc
7/16/2003 3:07 PM 286208 Vol Skew 140102.doc
7/16/2003 3:07 PM 232960 Vol Skew 150103.doc
7/16/2003 3:07 PM 282112 Vol Skew 211101.doc
7/16/2003 3:07 PM 34816 Vol Skew 270601.doc
6/30/2004 12:24 PM 243712 Vol Skew 300604.xls
3/31/2004 2:26 PM 253952 Vol Skew 310304.xls
8/3/2005 11:59 AM 89600 Vol Skew Alsi 030805.xls
11/24/2009 1:51 PM 146944 Vol Skew Changes 24 Nov 2009_02 (skew template).xls
12/3/2009 2:30 PM 150528 Vol Skew Changes 24 Nov 2009_02.xls
6/10/2008 9:11 AM 96256 Vol Skew Changes ALMI Jun08.xls
4/9/2009 12:51 PM 103936 Vol Skew Changes Apr09.xls
8/8/2007 10:44 AM 99840 Vol Skew Changes April07.xls
11/3/2008 2:32 PM 109568 Vol Skew Changes Aug08.xls
8/7/2009 8:23 AM 112640 Vol Skew Changes Aug09.xls
1/7/2009 9:43 AM 135168 Vol Skew Changes Dec08.xls
2/7/2008 1:48 PM 99328 Vol Skew Changes Feb 2008.xls
3/11/2009 2:58 PM 118784 Vol Skew Changes Feb09.xls
1/14/2009 11:43 AM 115200 Vol Skew Changes Jan09.xls
8/8/2007 10:44 AM 102400 Vol Skew Changes Jul07.xls
8/4/2008 11:16 AM 114688 Vol Skew Changes Jul08.xls
7/13/2009 11:12 AM 103424 Vol Skew Changes Jul09.xls
6/10/2008 9:11 AM 121856 Vol Skew Changes Jun08.xls
6/4/2009 1:32 PM 113152 Vol Skew Changes Jun09.xls
5/21/2007 1:47 PM 103424 Vol Skew Changes Mar07.xls
3/11/2009 2:58 PM 113152 Vol Skew Changes Mar09.xls
6/10/2008 9:11 AM 103936 Vol Skew Changes May08.xls
11/6/2008 12:55 PM 104960 Vol Skew Changes Nov08.xls
10/10/2007 2:43 PM 99840 Vol Skew Changes Oct07.xls
10/30/2008 1:36 PM 102912 Vol Skew Changes Oct08.xls
10/8/2009 12:51 PM 110592 Vol Skew Changes Oct09.xls
11/3/2008 2:32 PM 99328 Vol Skew Changes Sep08.xls
10/10/2007 2:43 PM 79360 Vol Skew Changes Sep09 and Dec09 correction.xls
9/14/2009 10:21 AM 109568 Vol Skew Changes Sep09.xls
12/8/2009 2:28 PM 121856 Vol Skew Changes08 Dec 09.xls
2/22/2010 12:33 PM 162304 Vol Skew Changes09 Feb 10.xls
11/10/2009 1:04 PM 105472 Vol Skew Changes10 Nov 09.xls
1/14/2010 11:58 AM 146944 Vol Skew Changes12 Jan 10.xls
11/24/2009 1:39 PM 114688 Vol Skew Changes24 Nov 09.xls
1/26/2010 11:10 AM 149504 Vol Skew Changes26 Jan 10.xls
10/29/2009 12:16 PM 107008 Vol Skew Changes27 Oct 09.xls
12/29/2009 10:49 AM 124416 Vol Skew Changes29 Dec 09.xls
3/14/2006 2:10 PM 77824 Vol Skew Dec 06 Dtop 14032006.xls
5/9/2006 12:05 PM 79360 Vol Skew Dec 2010 09052006.xls
1/16/2007 4:13 PM 81408 Vol Skew DTOP 11012007 - Corrected.xls
8/3/2005 11:13 AM 80896 Vol Skew Dtop 290705.xls
10/6/2006 12:35 PM 82944 Vol Skew Fndi 06102006.xls
1/17/2007 12:18 PM 78336 Vol Skew FNDI Dec 2007 17012007.xls
7/5/2006 12:45 PM 98304 Vol Skew Indices 05072006.xls
10/5/2006 12:39 PM 96256 Vol Skew Indices 05102006.xls
6/12/2006 10:58 AM 78336 Vol Skew Indices 09062006 - Mar 2010 correction.xls
6/9/2006 12:17 PM 98304 Vol Skew Indices 09062006.xls
5/21/2007 1:47 PM 103936 Vol Skew Indices 09112006.xls
1/16/2007 4:13 PM 102400 Vol Skew Indices 10012007.xls
8/30/2006 4:26 PM 98304 Vol Skew Indices 30082006.xls
6/30/2009 10:09 AM 115712 Vol Skew XChanges May09.xls
2/1/2006 12:11 PM 156672 Vol Skew YieldX 010206.xls
5/21/2007 1:47 PM 143872 Vol Skew YieldX 03042007.xls
11/7/2005 10:35 AM 150016 Vol Skew YieldX 071105.xls
3/9/2006 12:39 PM 156672 Vol Skew YieldX 090306.xls
9/14/2005 12:30 PM 142848 Vol Skew YieldX 140905.xls
6/28/2006 12:37 PM 154624 Vol Skew YieldX 280606.xls
6/30/2009 10:09 AM 115712 Vol Skew ZChanges Jun09.xls